Make use of our Investment Forecast Model with 5 Exit Strategies!
Most Importantly β after your note purchase make sure you treat the homeowner with dignity and respect!
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 1st Lien |
Original Balance: | $30,000 |
Principal Balance: | $27,585 |
Price:
Est. Mkt. Value: $45,000
Note Rate: 4.75%
LTV Ratio: 61%
Ref. #: 568801
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $90,653 |
Principal Balance: | $91,626 |
Price:
Est. Mkt. Value: $573,000
Note Rate: 9.22%
LTV Ratio: 16%
Ref. #: 5683000240
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 1st Lien |
Original Balance: | $565,000 |
Principal Balance: | $600,000 |
Price:
Est. Mkt. Value: $976,000
Note Rate: 7.5%
LTV Ratio: 61%
Ref. #: 916468
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $18,000 |
Principal Balance: | $16,907 |
Price:
Est. Mkt. Value: $79,000
Note Rate: 7.85%
LTV Ratio: 21%
Ref. #: 5683002589
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $222,000 |
Principal Balance: | $223,227 |
Price:
Est. Mkt. Value: $365,000
Note Rate: 7.25%
LTV Ratio: 61%
Ref. #: 5683003324
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $230,000 |
Principal Balance: | $224,448 |
Price:
Est. Mkt. Value: $621,000
Note Rate: 5.92%
LTV Ratio: 36%
Ref. #: 5683000387
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 1st Lien |
Original Balance: | $552,000 |
Principal Balance: | $551,821 |
Price:
Est. Mkt. Value: $675,000
Note Rate: 6.375%
LTV Ratio: 82%
Ref. #: 9160268
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $93,750 |
Principal Balance: | $93,750 |
Price:
Est. Mkt. Value: $400,000
Note Rate: 8%
LTV Ratio: 23%
Ref. #: 21145
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 1st Lien |
Original Balance: | $133,000 |
Principal Balance: | $131,114 |
Price:
Est. Mkt. Value: $170,000
Note Rate: 6.2%
LTV Ratio: 77%
Ref. #: 630201
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $12,500 |
Principal Balance: | $11,037 |
Price:
Est. Mkt. Value: $60,000
Note Rate: 11.75%
LTV Ratio: 18%
Ref. #: 2103340
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $98,000 |
Principal Balance: | $95,902 |
Price:
Est. Mkt. Value: $165,000
Note Rate: 2.5%
LTV Ratio: 58%
Ref. #: 2270452
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 1st Lien |
Original Balance: | $285,000 |
Principal Balance: | $277,282 |
Price:
Est. Mkt. Value: $650,000
Note Rate: 5%
LTV Ratio: 43%
Ref. #: 400112
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $161,400 |
Principal Balance: | $149,335 |
Price:
Est. Mkt. Value: $158,000
Note Rate: 5.99%
LTV Ratio: 95%
Ref. #: 5683001285
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $68,600 |
Principal Balance: | $67,156 |
Price:
Est. Mkt. Value: $485,600
Note Rate: 6.75%
LTV Ratio: 14%
Ref. #: 5683003332
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $46,080 |
Principal Balance: | $39,943 |
Price:
Est. Mkt. Value: $147,000
Note Rate: 5.34%
LTV Ratio: 27%
Ref. #: 5683002361
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $28,477 |
Principal Balance: | $28,684 |
Price:
Est. Mkt. Value: $100,000
Note Rate: 9.95%
LTV Ratio: 29%
Ref. #: 916858
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $50,000 |
Principal Balance: | $12,179 |
Price:
Est. Mkt. Value: $330,000
Note Rate: 4.99%
LTV Ratio: 4%
Ref. #: 5683004073
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $53,600 |
Principal Balance: | $51,859 |
Price:
Est. Mkt. Value: $240,000
Ref. #: 57605
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $148,000 |
Principal Balance: | $142,527 |
Price:
Est. Mkt. Value: $450,000
Ref. #: 56807
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $30,000 |
Principal Balance: | $25,633 |
Price:
Est. Mkt. Value: $53,000
Ref. #: 399981