Make use of our Investment Forecast Model with 5 Exit Strategies!
Most Importantly β after your note purchase make sure you treat the homeowner with dignity and respect!
City, State: | |
Loan Status: | Performing |
Lien Position: | 2nd Lien |
Original Balance: | $31,600 |
Principal Balance: | $40,000 |
Price:
Est. Mkt. Value: $145,000
Ref. #: 916992
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $98,000 |
Principal Balance: | $95,902 |
Price:
Est. Mkt. Value: $165,000
Note Rate: 2.5%
LTV Ratio: 58%
Ref. #: 2270452
City, State: | |
Loan Status: | Performing |
Lien Position: | 1st Lien |
Original Balance: | $99,000 |
Principal Balance: | $91,672 |
Price:
Est. Mkt. Value: $135,539
Note Rate: 7%
LTV Ratio: 68%
Ref. #: 302171
City, State: | |
Loan Status: | Performing |
Lien Position: | 2nd Lien |
Original Balance: | $300,000 |
Principal Balance: | $35,000 |
Price:
Est. Mkt. Value: $217,000
Ref. #: 916586
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 1st Lien |
Original Balance: | $285,000 |
Principal Balance: | $277,282 |
Price:
Est. Mkt. Value: $650,000
Note Rate: 5%
LTV Ratio: 43%
Ref. #: 400112
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 1st Lien |
Original Balance: | $50,000 |
Principal Balance: | $20,849 |
Price:
Est. Mkt. Value: $68,000
Note Rate: 8%
LTV Ratio: 31%
Ref. #: 207457
City, State: | |
Loan Status: | Performing |
Lien Position: | 1st Lien |
Original Balance: | $199,956 |
Principal Balance: | $238,993 |
Price:
Est. Mkt. Value: $318,000
Note Rate: 6.172
LTV Ratio: 75%
Ref. #: 10005
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $161,400 |
Principal Balance: | $149,335 |
Price:
Est. Mkt. Value: $158,000
Note Rate: 5.99%
LTV Ratio: 95%
Ref. #: 5683001285
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $68,600 |
Principal Balance: | $67,156 |
Price:
Est. Mkt. Value: $485,600
Note Rate: 6.75%
LTV Ratio: 14%
Ref. #: 5683003332
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $46,080 |
Principal Balance: | $39,943 |
Price:
Est. Mkt. Value: $147,000
Note Rate: 5.34%
LTV Ratio: 27%
Ref. #: 5683002361
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $28,477 |
Principal Balance: | $28,684 |
Price:
Est. Mkt. Value: $100,000
Note Rate: 9.95%
LTV Ratio: 29%
Ref. #: 916858
City, State: | |
Loan Status: | Performing |
Lien Position: | 2nd Lien |
Original Balance: | $20,000 |
Principal Balance: | $25,810 |
Price:
Est. Mkt. Value: $134,000
Ref. #: 916656
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $10,000 |
Principal Balance: | $9,918 |
Price:
Est. Mkt. Value: $162,000
Note Rate: 8.75%
LTV Ratio: 6%
Ref. #: 5683004234
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $50,000 |
Principal Balance: | $12,179 |
Price:
Est. Mkt. Value: $330,000
Note Rate: 4.99%
LTV Ratio: 4%
Ref. #: 5683004073
City, State: | |
Loan Status: | Performing |
Lien Position: | 1st Lien |
Original Balance: | $125,000 |
Principal Balance: | $95,187 |
Price:
Est. Mkt. Value: $125,000
Note Rate: 8.45%
LTV Ratio: 76%
Ref. #: 302185
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $30,400 |
Principal Balance: | $26,269 |
Price:
Est. Mkt. Value: $113,000
Note Rate: 10.25.00%
LTV Ratio: 23%
Ref. #: 2270479
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 1st Lien |
Original Balance: | $50,000 |
Principal Balance: | $30,558 |
Price:
Est. Mkt. Value: $65,000
Ref. #: 207424
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $53,600 |
Principal Balance: | $51,859 |
Price:
Est. Mkt. Value: $240,000
Ref. #: 57605
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $148,000 |
Principal Balance: | $142,527 |
Price:
Est. Mkt. Value: $450,000
Ref. #: 56807
City, State: | |
Loan Status: | Non Performing |
Lien Position: | 2nd Lien |
Original Balance: | $30,000 |
Principal Balance: | $25,633 |
Price:
Est. Mkt. Value: $53,000
Ref. #: 399981